(github-actions[bot]) released this 2024-11-04 08:56:18 +0000 UTC - v0.86.0
This release introduces support for dependencies across sources, conditions, and targets, making the dependency model more flexible.
To better understand this important change:
Prior to release 0.86.0
Sources were always executed before conditions and then targets.
With this change, sources, conditions, and targets can now depend on any other resource type to allow an advanced update scenario.
Dependson rules can be visualized using GraphViz by running:
updatecli manifest show --graph --experimental --config updatecli.yamlThe generated snippet can then be inserted in a graphviz visualization tool
The ---graph parameter is still experimental, and all feedback are welcome.
The dependson superseded conditionids so we took the decision to deprecate conditionids
conditions:
condiition-0:
name: Test if condition pass
kind: shell
spec:
command: ""false"
targets:
target-0:
name: Target shouldn't be executed as depend on condition failed"
kind: shell
conditionids:
- condition-0
spec:
command: "echo 'this shouldn't run'"
conditionsids is replaced by dependson
conditions:
condiition-0:
name: Test if condition pass
kind: shell
spec:
command: ""false"
targets:
target-0:
name: Target shouldn't be executed as depend on condition failed"
kind: shell
dependson:
- condition#condition-0
spec:
command: "echo 'this shouldn't run'"
@btrepp, @dduportal, @dependabot, @dependabot[bot], @gounthar, @loispostula, @mcwarman, @olblak, @updateclibot, @updateclibot[bot] and @v1v
| Name | Created At | Updated At |
|---|---|---|
2024-11-04 09:11:58 +0000 UTC | 2024-11-04T09:11:59Z | |
2024-11-04 09:11:58 +0000 UTC | 2024-11-04T09:11:58Z | |
2024-11-04 09:11:58 +0000 UTC | 2024-11-04T09:11:58Z | |
2024-11-04 09:11:58 +0000 UTC | 2024-11-04T09:11:58Z | |
2024-11-04 09:11:58 +0000 UTC | 2024-11-04T09:11:58Z | |
2024-11-04 09:11:58 +0000 UTC | 2024-11-04T09:11:58Z | |
2024-11-04 09:11:58 +0000 UTC | 2024-11-04T09:11:58Z | |
2024-11-04 09:11:58 +0000 UTC | 2024-11-04T09:11:58Z | |
2024-11-04 09:11:57 +0000 UTC | 2024-11-04T09:11:58Z | |
2024-11-04 09:11:57 +0000 UTC | 2024-11-04T09:11:58Z | |
2024-11-04 09:11:57 +0000 UTC | 2024-11-04T09:11:57Z | |
2024-11-04 09:11:57 +0000 UTC | 2024-11-04T09:11:58Z | |
2024-11-04 09:11:56 +0000 UTC | 2024-11-04T09:11:57Z | |
2024-11-04 09:11:56 +0000 UTC | 2024-11-04T09:11:57Z | |
2024-11-04 09:11:56 +0000 UTC | 2024-11-04T09:11:57Z | |
2024-11-04 09:11:56 +0000 UTC | 2024-11-04T09:11:57Z | |
2024-11-04 09:11:55 +0000 UTC | 2024-11-04T09:11:56Z | |
2024-11-04 09:11:55 +0000 UTC | 2024-11-04T09:11:56Z | |
2024-11-04 09:11:54 +0000 UTC | 2024-11-04T09:11:56Z | |
2024-11-04 09:11:54 +0000 UTC | 2024-11-04T09:11:56Z | |
2024-11-04 09:11:53 +0000 UTC | 2024-11-04T09:11:54Z | |
2024-11-04 09:11:53 +0000 UTC | 2024-11-04T09:11:54Z | |
2024-11-04 09:11:53 +0000 UTC | 2024-11-04T09:11:54Z | |
2024-11-04 09:11:53 +0000 UTC | 2024-11-04T09:11:54Z | |
2024-11-04 09:11:52 +0000 UTC | 2024-11-04T09:11:53Z | |
2024-11-04 09:11:52 +0000 UTC | 2024-11-04T09:11:53Z | |
2024-11-04 09:11:52 +0000 UTC | 2024-11-04T09:11:53Z | |
2024-11-04 09:11:51 +0000 UTC | 2024-11-04T09:11:53Z |
Information retrieved from here